| 1946 | 1947 | 1947 | 1948 | 1949 | 1951 | 1952 - 1953 | 1955 | 1956 | 1957 | 1958 - 1959, 1961 - 1964 | |
| Borer, Elizabeth J | * | ||||||||||
| Borer, Frances M | * | ||||||||||
| Borer, John R | Y | * | |||||||||
| Borer, Lucy M OR Margaret | * | * | * | * | J | J | J | J | J | * | |
| Borer, Tom R OR Tom R N OR Raymond N | * | * | * | * | * | * | * | * | * | * | |
| Robinson, Edward | J | * | * | * | * | * | * | ||||
| Robinson, Edward J | * | * | * | * | * | * | |||||
| Robinson, Lucy M | * | * | * | * | * | ||||||
| Polling District | HBA | HBA | D | H | H | NC | NC | NC | NC | NC | NC |
| Borough | Hendon | Harrow | |||||||||
| Parliamentary Division | South | Brentford & Chiswick | West | ||||||||
| Ward | Park | Brentford West | Pinner South | ||||||||
| Address | 84 Vivian Avenue | 48 Eastbourne Road | 123 Eastcote Road | ||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965